We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
travel shaft wira 1.5 authentic Adhering 350z carbon fiber driveshaft to a thousand pto shaft “Survival pto spline by truck pto shaft components Top quality, 52123551aa Development 540 pto to a thousand adapter by 540 pto shaft coupler Technology john deere pto output shaft & pto clutch adjustment Credit rating”, The firm will consistently increase item functionality to fulfill the growing customer specifications in the arduous design of operate. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery chopping equipment.
JMII Type Diaphragm Coupling Without having Sinking Hole
JM collection diaphragm flexible coupling is extensively utilized in equipment and products market, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transportation, textile, mild industry, agricultural machinery, printing equipment and water pump, enthusiast, and many others. in the transmission of electricity device.
The main traits of JM Collection Diaphragm Coupling
1.Payment two axis misalignment of the potential, and tooth variety coupling can be significantly more than a double angle displacement, radial displacement of the tiny, adaptable, enabling a certain axial, radial and angular displacement.
two. Obvious damping result, no sounds, no use and tear.
3.Higher transmission efficiency, up to 99.86%. Particularly suitable for medium and substantial pace large electrical power transmission.
4.Adapt to high temperature (-80+three hundred) and severe atmosphere, and can be in shock, vibration, protection and dynamic situations.
five.Easy framework, gentle excess weight, little size, practical assembly and disassembly. With no shifting the device can be disassembled (with intermediate sort), no want of lubrication.
six.Properly convey the rotational velocity, the procedure has not turned poor, can be utilized for the transmission of precision machinery.
JMII Sort Diaphragm Coupling Main Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,d1 |
Bore length | D | D1 | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
Jone type | Y type |
L (advise) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
JMII1 | 40 | 63 | 10700 | fourteen | 27 | 32 | 35 | 80 | 39 | 8±0.2 | 0.37 | 0.9 | 0.0005 |
sixteen,18,19 | 30 | 42 | |||||||||||
20,22,24 | 38 | fifty two | |||||||||||
twenty five,28 | forty four | 62 | |||||||||||
JMII2 | 63 | 100 | 9300 | 20,22,24 | 38 | fifty two | 40 | 92 | 53 | 0.45 | 1.four | 0.0011 | |
25,28 | 44 | sixty two | |||||||||||
thirty,32,35,38 | sixty | 82 | |||||||||||
JMII3 | 100 | 200 | 8400 | twenty five,28 | 44 | sixty two | 45 | 102 | 63 | 0.56 | 2.one | 0.002 | |
thirty,32,35,38 | 60 | 82 | |||||||||||
forty,forty two,forty five | eighty four | 112 | |||||||||||
JMII4 | 250 | 400 | 6700 | thirty,32,35,38 | sixty | eighty two | 55 | 128 | 77 | 11±0.3 | 0.eighty one | 4.2 | 0.006 |
forty,forty two,forty five,forty eight,fifty,55 | eighty four | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | 60 | 82 | 65 | 145 | 91 | 1.2 | 6.4 | 0.012 | |
forty,forty two,forty five,forty eight,fifty,55,fifty six | eighty four | 112 | |||||||||||
60,63,65 | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | 40,forty two,forty five,forty eight,fifty,fifty five,fifty six | eighty four | 112 | 75 | 168 | 105 | 14±0.3 | 1.42 | 9.6 | 0.571 |
sixty,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
JMII7 | 1000 | 2000 | 4750 | 45,48,50,55,56 | 84 | 112 | 80 | 180 | 112 | 15±0.four | 1.nine | 12.5 | 0.0365 |
sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
80 | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | 120 | 2.35 | 15.five | 0.057 | ||
60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||
eighty,eighty five | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | 120 | 20±0.4 | 2.seven | 16.5 | 0.065 | |
60,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
80,eighty five | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 20±0.4 | 3.02 | 19.5 | 0.083 |
60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||
80,85,ninety | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | 23±0.5 | 3.46 | 25 | 0.131 |
80,85,ninety,ninety five | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | 63,sixty five,70,71,seventy five | 107 | 142 | 250 | 145 | 3.sixty seven | 30 | 0.174 | ||
eighty,85,90,ninety five | 132 | 172 | |||||||||||
100 | 167 | 212 | |||||||||||
JMII13 | 6300 | 10000 | 3200 | sixty three,65,70,71,seventy five | 107 | 142 | 110 | 270 | 155 | 5.2 | 36 | 0.239 | |
80,eighty five,90,95 | 132 | 172 | |||||||||||
a hundred,a hundred and ten | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | 115 | 300 | 162 | 27±0.six | 7.eight | 45 | 0.38 |
eighty,85,ninety,95 | 132 | 172 | |||||||||||
a hundred,110 | 167 | 212 | |||||||||||
JMII15 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | 125 | 320 | 176 | 8.43 | 55 | 0.5 | |
80,85,ninety,ninety five | 132 | 172 | |||||||||||
100,110,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 32±0.7 | 10.23 | 75 | 0.85 |
eighty,85,ninety,95 | 132 | 172 | |||||||||||
a hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | |||||||||||
one hundred thirty | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | eighty,85,90,95 | 132 | 172 | 145 | 370 | 203 | 10.ninety seven | 85 | 1.one | |
100,110,120,125 | 167 | 212 | |||||||||||
a hundred thirty,one hundred forty | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | 165 | 400 | 230 | 13.07 | 115 | 1.sixty five | |
a hundred,one hundred ten,120,one hundred twenty five | 167 | 212 | |||||||||||
one hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | a hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | 175 | 440 | 245 | 38±0.9 | 14.26 | 150 | 2.69 |
a hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||
160,170 | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | a hundred and ten,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.thirteen | 170 | 3.28 | |
one hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | 120,125 | 167 | 212 | 200 | 480 | 280 | 38±0.nine | 23.seven | 200 | 4.28 |
a hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||
160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | 210 | 500 | 295 | 24.six | 230 | 5.eighteen | |
one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | one hundred forty,150 | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.seventy one | 275 | 7.seven |
a hundred and sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | 10000 | 1450 | one hundred fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.sixty four | 380 | 9.three |
one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | one hundred sixty,one hundred seventy,180 | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | 15.three | |
190,200,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | a hundred and sixty | 242 | 302 | 275 | 660 | 385 | 50.43 | 510 | 20.9 | |
one hundred ninety,200,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | 71.51 | 620 | 32.4 |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,300 | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.fifty three | 780 | 43.nine | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | 60.five | |
280,300,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Merchandise Photos
♦Other Products Record
Transmission Machinery Areas Identify |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our firm materials diverse types of products. High high quality and affordable price. We stick to the basic principle of “high quality first, provider 1st, ongoing enhancement and innovation to satisfy the customers” for the administration and “zero defect, zero complaints” as the good quality objective. To EPT our support, we offer the goods with good top quality at the reasonable price.
Welcome to customize goods from our manufacturing unit and remember to give your design drawings or get in touch with us if you want other demands.
♦Our Services
one.Design Companies
Our design group has expertise in cardan shaft relating to item design and improvement. If you have any wants for your new merchandise or would like to make more improvements, we are here to offer our assistance.
two.Merchandise Services
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could create the sample according to your requirement and amend the sample consistently to meet your need to have.
four.Investigation & Advancement
We typically study the new requirements of the industry and produce the new design when there is new automobiles in the marketplace.
five.Top quality Manage
Every single action should be EPT examination by Professional Workers according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling business or producer?
A: We are a specialist producer specializing in production
a variety of collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the clients with custom-made artworks of PDF or AI structure.
Q 3:How prolonged is your shipping and delivery time?
Generally it is twenty-30 days if the goods are not in inventory. It is according to quantity.
Q 4: Do you give samples ? Is it free or extra ?
Indeed, we could offer the sample but not for free of charge.In fact we have a extremely excellent price tag principle, when you make the bulk purchase then cost of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Guarantee is twelve month below standard circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:one hundred% self-inspection prior to packing.
Q 8: Can I have a visit to your factory ahead of the order?
A: Sure,welcome to pay a visit to our manufacturing unit.
Q 9: What is actually your payment?
A:1) T/T. 2) L/C
♦Speak to Us
World wide web:
Insert: No.1 HangZhou Street,Chengnan park,HangZhou City,ZheJiang Province,China