With several years’ knowledge in these lines, we have been distinguished from other suppliers in China by our rewards in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and excellent right after-revenue solutions. The group has taken element in the creating and revising of ISO/TC100 international chain common several years in success and hosted the sixteenth ISO/TC100 Worldwide yearly meeting in 2004. If you are intrigued in any of our items or would like to discuss a likely order, make sure you come to feel free to make contact with us.
EPT open up die forging hammer is totally EPT EPT open die forging hammer, there single arm type, arch sort and bridge kind and many others construction variety. The program basic principle is the beneath chamber of hammer rod piston join the substantial strain oil all the time,recognize strike via handle the upper and beneath oil pressure of piston of piston.It is used for open up die forging..
As for each structure, EPT open up die forging hammer incEPTTs bridge type open die forging hammer, one-body EPT open up die hammer,arch open up die EPT forging hammer.
EPT Open up Die EPT Hammer incEPTTs electro EPT open die forging hammer and entirely hydaulic open up die forging hammer, both are broadly accepted in present day open up die forging EPTTs, suitable for making numerous open up die forgings, these kinds of as shaft forgings, ring forgings, EPT blanks, flanges etc.
EPT open up die forging hammer is also known as EPT totally free forging hammer.
Get EPT free of charge forging hammer or modification of Hydra-pneumatic cost-free forging hammer, please
EPTnical Function
one. Energy preserving and environmental safety.
2. EPT frequency hitting, boost generation efficiency.
three. Automobile lubricating of XiHu (West EPT) Dis.Hu (West EPT) Dis. rails.
4. PLC manage, following switch on, instantly beginning to do forging .
five. Security and simple running by hand EPT or pedal.
6. EPT efficiency cooling program for EPT oil, which promise 8*24 production.
Features
one.The body is large-duty as well as compact and it assures exact outcomes.It is created of substantial quality delicate metal and it has been through systematicmechanical processes.
two. Electric powered welding of high precision
3. Utilization of higher-tech dull EPTTs for intense precision parts
four. The composite series has been created for purposes in which structural rigidity and leXiHu (West EPT) Dis.bility in terms of production are the distinct rerogatives needed. EPTTs with many steps from the top or base or pecial remedies empower complex designs and massive proportions to be achieved in a amount of diverse EPTT.
5. It is practical to thoroughly clean and modify oil.
6. Manufacturing facility entire set of answer
Parameters
Mould | device | 63T | 100T | 160T | 200T | 250T | 315T | 500T | 630T | 800T | 1000T | 1250T | 1500T | 2000T | 3000T | |
Main cylinEPTT(slider) process specs | Max.push power | KN | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | 20000 | 30000 |
Max.return pressure | KN | 150 | 100 | 315 | 450 | 540 | 630 | a thousand | one thousand | 1200 | 1600 | 2100 | 2500 | 3000 | 4000 | |
Down velocity | mm/s | one hundred | one hundred | a hundred and sixty | one hundred sixty | a hundred and forty | one hundred forty | a hundred and forty | 250 | 200 | one hundred fifty | a hundred and fifty | 140 | a hundred and fifty | 150 | |
Gradual velocity | mm/s | 20 | 15 | 15 | 15 | 12 | fifteen | 15 | 15 | 15 | fifteen | 12 | 15 | 12 | twelve | |
The proportion of floating urgent speed | mm/s | twenty.00 | fifteen.00 | 15.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | 15.00 | fifteen.00 | fifteen.00 | 15.00 | fifteen.00 | fifteen.00 | fifteen.00 | |
Press pace | mm/s | ten | 10 | ten | 10 | seven | 8 | 8 | 8 | 8 | eight | six | 8 | six | six | |
Return velocity | mm/s | one hundred twenty | one hundred twenty | a hundred and twenty | 110 | 95 | 100 | 100 | one hundred fifty | a hundred and fifty | a hundred and twenty | one hundred twenty | a hundred and twenty | 120 | a hundred and twenty | |
Max.stroke | mm | four hundred | five hundred | five hundred | five hundred | five hundred | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Prime cylinEPTTprocess specs | Max.ejection force | KN | 280 | 440 | 450 | 900 | 900 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | 10000 |
Max.pull force | KN | 280 | 360 | 450 | 750 | 750 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | ten thousand | |
Max.stroke | mm | one hundred fifty | a hundred and fifty | a hundred and fifty | a hundred and fifty | a hundred and fifty | one hundred fifty | 150 | a hundred and fifty | one hundred fifty | one hundred fifty | one hundred fifty | a hundred and fifty | a hundred and fifty | 150 | |
Eject pace | mm/s | 80 | 34 | sixty five | 55 | fifty | 50 | 50 | sixty | 60 | 60 | 60 | 60 | 60 | 60 | |
Floating speed | mm/s | 20.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | fifteen.00 | 15.00 | |
Return speed | mm/s | eighty | 42 | 95 | 70 | 70 | 50 | fifty | sixty | 60 | 60 | 60 | 60 | sixty | 60 | |
Higher cEPTTr cylinEPTTprocess specs | Max.push drive | KN | sixty | 60 | 60 | a hundred twenty five | a hundred and fifty | 125 | 200 | 200 | 240 | 240 | three hundred | 400 | four hundred | five hundred |
Max.return power | KN | 30 | 30 | 30 | seventy six | seventy six | 76 | a hundred thirty | 130 | a hundred and forty | a hundred and forty | two hundred | 260 | 260 | 300 | |
Max.stroke | mm | thirty | thirty | thirty | 45 | forty five | forty five | 50 | fifty | 50 | 50 | fifty | fifty | fifty | 50 | |
UnEPTTcEPTTr cylinEPTTprocess specs | Max.press pressure | KN | 70 | 70 | 125 | one hundred sixty | a hundred and sixty | 200 | 200 | 300 | 300 | 300 | 400 | five hundred | 800 | one thousand |
Max.return pressure | KN | 40 | 40 | seventy five | 100 | a hundred | a hundred | 100 | two hundred | two hundred | 200 | 260 | 315 | five hundred | 600 | |
Max.stroke | mm | a hundred and fifty | 150 | one hundred fifty | one hundred fifty | a hundred and fifty | a hundred and fifty | 150 | one hundred fifty | a hundred and fifty | 150 | one hundred fifty | one hundred fifty | a hundred and fifty | 150 | |
Upper floating cylinEPTTprocess | Max.push drive | KN | one hundred twenty | 120 | one hundred thirty | 250 | 250 | three hundred | four hundred | four hundred | 480 | 480 | five hundred | 500 | 800 | 1000 |
Max.return drive | KN | sixty | sixty | sixty five | 150 | one hundred fifty | 160 | 200 | 200 | 240 | 240 | 250 | 250 | 520 | 600 | |
Max.stroke | mm | forty five | 45 | fifty | sixty | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Successful worktable dimension | L-R | mm | 580 | 720 | 780 | one thousand | one thousand | a thousand | 1200 | 1320 | 1400 | 1600 | 1760 | 1800 | 2000 | 2400 |
F-B | mm | 490 | 580 | 640 | 940 | 940 | 960 | 1140 | 1200 | 1200 | 1350 | 1460 | 1500 | 1600 | 1800 | |
Max.pressure of liquid | mpa | twenty five | 25 | 25 | 25 | twenty five | twenty five | 25 | twenty five | 25 | twenty five | twenty five | twenty five | 25 | twenty five | |
Max.filling top | mm | a hundred and twenty | 120 | one hundred twenty | 120 | 120 | 120 | a hundred and twenty | a hundred and twenty | a hundred and twenty | one hundred twenty | one hundred twenty | a hundred and twenty | one hundred twenty | a hundred and twenty | |
Main motor EPTT | KW | seven.5 | eleven.five | eighteen.5 | 22 | 22 | thirty | 48 | sixty seven | 82 | a hundred | a hundred | 127 | 220 | three hundred |
Certificate
Following-SALE
one.Personnel education
Totally free education for about one particular week.
two. Following-sale provider
One calendar year guarantee.During warranty period,free routine maintenance service can be presented.(besides man-created faults or damages arising from irresistible natural aspects)
three.Set up
Customers want to spend the commission to our proffessional engineer, and journey price is on foreign consumer.(IncXiHu (West EPT) Dis.Hu (West EPT) Dis. spherical ticket and lodging EPT)
Our firm is an ISO 9001 accredited EPTT, and as an approved provider for the automotive sector, has also EPTd the CE certificates